Delivery Information
We love shaking up cocktails with guests across the world, we regularly ship to clients in more than 30 countries, however, through our delivery partners we can cater for guests in over 200 countries.
We ship to EU guests using a DDP (Delivered Duty Paid) service by default, guests located in countries outside the EU can opt-in for DDP at their own discretion. This means we can prepay any applicable import duties and VAT. We have negotiated rates with our courier partners, which in many circumstances are cheaper than if the guest pays themselves.
Get in touch with a member of the team to learn more.



Worldwide Shipping
We deliver to guests around the world via a range of Express and Economy services.
Secure Packaging
Discreet and secure packaging ensures successful deliveries.
VAT & Tax Services
For most countries, we can pre-pay import duties and VAT to avoid any charges to the guest.
Shipping Prices
Some experiences may vary. Prices are subject to change without notice.
For some destinations prices and alcohol status are only available on request.
Country | Alcohol | Cost |
Albania | £40.00 | |
Andorra | £40.00 | |
Argentina | NO | £60.00 |
Australia | YES | £45.00 |
Austria | YES | £20.00 |
Bahamas | YES | £55.00 |
Bangladesh | ||
Barbados | YES | £55.00 |
Belarus | £40.00 | |
Belgium | YES | £20.00 |
Bermuda | YES | £55.00 |
Bolivia | £60.00 | |
Bosnia and Herzegovina | YES | £40.00 |
Brazil | NO | £60.00 |
Bulgaria | YES | £25.00 |
Cambodia | £73.00 | |
Canada | NO | £30.00 |
Canary Islands (Spain) | NO | £40.00 |
Chile | NO | £60.00 |
China | YES | £45.00 |
Colombia | NO | £60.00 |
Costa Rica | NO | £60.00 |
Croatia | NO | £40.00 |
Cyprus | YES | £30.00 |
Czech Republic | YES | £25.00 |
Denmark | YES | £20.00 |
Dominican Republic | YES | £55.00 |
Egypt | £55.00 | |
Estonia | NO | £25.00 |
Faeroe Islands | NO | £40.00 |
Fiji | £55.00 | |
Finland | YES | £20.00 |
France | NO | £20.00 |
Georgia | £55.00 | |
Germany | NO | £20.00 |
Gibraltar | £40.00 | |
Greece | YES | £20.00 |
Greenland | £40.00 | |
Guernsey | YES | £40.00 |
Hong Kong | YES | |
Hungary | NO | £25.00 |
Iceland | NO | £40.00 |
India | NO | £55.00 |
Indonesia | £45.00 | |
Ireland | YES | £20.00 |
Israel | NO | £55.00 |
Italy | NO | £20.00 |
Japan | YES | £45.00 |
Jersey | YES | £40.00 |
Jordan | £60.00 | |
Kenya | £55.00 | |
Latvia | NO | £25.00 |
Liechtenstein | YES | £30.00 |
Lithuania | NO | £25.00 |
Luxembourg | YES | £20.00 |
Macedonia | ||
Malaysia | NO | £45.00 |
Maldives | £60.00 | |
Malta | YES | £30.00 |
Moldova | NO | £40.00 |
Morocco | NO | £55.00 |
Netherlands | NO | £20.00 |
New Zealand | YES | £60.00 |
Norway | NO | £30.00 |
Oman | NO | £55.00 |
Panama | £60.00 | |
Peru | YES | £60.00 |
Philippines | YES | £45.00 |
Poland | NO | £25.00 |
Portugal | YES | £20.00 |
Puerto | YES | £30.00 |
Qatar | NO | £55.00 |
Romania | YES | £25.00 |
Russia | £45.00 | |
Saudi Arabia | NO | £55.00 |
Serbia | No | £40.00 |
Singapore | YES | £45.00 |
Slovakia | NO | £25.00 |
Slovenia | YES | £25.00 |
South Africa | NO | £61.00 |
South Korea | YES | £45.00 |
Spain – mainland | NO | £30.00 |
Sri Lanka | £55.00 | |
Sweden | NO | £20.00 |
Switzerland | YES | £30.00 |
Taiwan | YES | |
Thailand | YES | £45.00 |
Turkey | NO | £40.00 |
UK Highlands & Islands | YES | £11.00 |
UK Mainland | YES | £5.00 |
Ukraine | £40.00 | |
United Arab Emirates | NO | £55.00 |
United States of America | Yes | £30.00 |
Vietnam |